<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Recruiter's Digest by Justin Ng Chai Hock</title>
	<link>http://www.ngchaihock.com</link>
	<description>Since 14 November 2007</description>
	<pubDate>Sun, 27 Apr 2008 15:22:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Workfare Income Supplement could be refined further</title>
		<link>http://www.ngchaihock.com/2008/04/27/workfare-income-supplement-could-be-refined-further/</link>
		<comments>http://www.ngchaihock.com/2008/04/27/workfare-income-supplement-could-be-refined-further/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 15:21:37 +0000</pubDate>
		<dc:creator>Justin Ng</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[income]]></category>

		<category><![CDATA[refined]]></category>

		<category><![CDATA[supplement]]></category>

		<category><![CDATA[workfare]]></category>

		<guid isPermaLink="false">http://www.ngchaihock.com/2008/04/27/workfare-income-supplement-could-be-refined-further/</guid>
		<description><![CDATA[SINGAPORE: There is scope to refine and enhance the Workfare Income Supplement (WIS), said NTUC Secretary-General Lim Swee Say.
But the bigger challenge, he added, is to continue educating workers and employers so that more workers will become CPF members and benefit from WIS.
The WIS is one of the most important policy initiatives that Singapore has [...]]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE: There is scope to refine and enhance the Workfare Income Supplement (WIS), said NTUC Secretary-General Lim Swee Say.</p>
<p>But the bigger challenge, he added, is to continue educating workers and employers so that more workers will become CPF members and benefit from WIS.</p>
<p>The WIS is one of the most important policy initiatives that Singapore has introduced for workers in recent years because it gives an opportunity for low-wage workers to come onboard the CPF social safety net and benefit from it.<br />
 <a href="http://www.ngchaihock.com/2008/04/27/workfare-income-supplement-could-be-refined-further/#more-55" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngchaihock.com/2008/04/27/workfare-income-supplement-could-be-refined-further/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raising wages to address rising costs not the right solution</title>
		<link>http://www.ngchaihock.com/2008/04/26/raising-wages-to-address-rising-costs-not-the-right-solution/</link>
		<comments>http://www.ngchaihock.com/2008/04/26/raising-wages-to-address-rising-costs-not-the-right-solution/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 03:15:47 +0000</pubDate>
		<dc:creator>Justin Ng</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[address]]></category>

		<category><![CDATA[costs]]></category>

		<category><![CDATA[raising]]></category>

		<category><![CDATA[right]]></category>

		<category><![CDATA[rising]]></category>

		<category><![CDATA[solution]]></category>

		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.ngchaihock.com/2008/04/26/raising-wages-to-address-rising-costs-not-the-right-solution/</guid>
		<description><![CDATA[SINGAPORE: Raising wages to address the issue of rising costs may be an enticing option but that is not the right solution, said Acting Manpower Minister Gan Kim Yong.
He said adjusting wages upwards to meet rising prices would only result in a &#8220;price-wage spiral&#8221; and Singaporeans should look at the bigger picture.
&#8220;What is more important [...]]]></description>
			<content:encoded><![CDATA[<p id="post_message_1805">SINGAPORE: Raising wages to address the issue of rising costs may be an enticing option but that is not the right solution, said Acting Manpower Minister Gan Kim Yong.</p>
<p>He said adjusting wages upwards to meet rising prices would only result in a &#8220;price-wage spiral&#8221; and Singaporeans should look at the bigger picture.</p>
<p>&#8220;What is more important is for us to have a realistic expectation of wages that reflect the underlying economic strength of our industries and also of our productivity. That will allow us to ensure that our economy will be able to sustain its growth momentum,&#8221; said Mr Gan.<br />
 <a href="http://www.ngchaihock.com/2008/04/26/raising-wages-to-address-rising-costs-not-the-right-solution/#more-54" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngchaihock.com/2008/04/26/raising-wages-to-address-rising-costs-not-the-right-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Singapore employers expect slower job growth</title>
		<link>http://www.ngchaihock.com/2008/04/24/singapore-employers-expect-slower-job-growth/</link>
		<comments>http://www.ngchaihock.com/2008/04/24/singapore-employers-expect-slower-job-growth/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 12:37:54 +0000</pubDate>
		<dc:creator>Justin Ng</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[employers]]></category>

		<category><![CDATA[expect]]></category>

		<category><![CDATA[growth]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[singapore]]></category>

		<category><![CDATA[slower]]></category>

		<guid isPermaLink="false">http://www.ngchaihock.com/2008/04/24/singapore-employers-expect-slower-job-growth/</guid>
		<description><![CDATA[SINGAPORE: Employers in Singapore are bracing for a slower job market growth this year, according to the Singapore National Employers&#8217; Federation (SNEF).
Its president, Stephen Lee, said that job growth this year will moderate to about 3 to 4 percent, compared to the 7.7 percent registered in 2007.
Speaking to Channel NewsAsia ahead of Labour Day, Mr [...]]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE: Employers in Singapore are bracing for a slower job market growth this year, according to the Singapore National Employers&#8217; Federation (SNEF).</p>
<p>Its president, Stephen Lee, said that job growth this year will moderate to about 3 to 4 percent, compared to the 7.7 percent registered in 2007.</p>
<p>Speaking to Channel NewsAsia ahead of Labour Day, Mr Lee also expects demand for higher wages to grow because of inflation.<br />
 <a href="http://www.ngchaihock.com/2008/04/24/singapore-employers-expect-slower-job-growth/#more-53" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngchaihock.com/2008/04/24/singapore-employers-expect-slower-job-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Positioning Smartly in the Competitive Job Landscape in Singapore</title>
		<link>http://www.ngchaihock.com/2008/03/19/positioning-smartly-in-the-competitive-job-landscape-in-singapore/</link>
		<comments>http://www.ngchaihock.com/2008/03/19/positioning-smartly-in-the-competitive-job-landscape-in-singapore/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 16:47:02 +0000</pubDate>
		<dc:creator>Justin Ng</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[competitive]]></category>

		<category><![CDATA[employment]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[landscape]]></category>

		<category><![CDATA[positioning]]></category>

		<category><![CDATA[singapore]]></category>

		<category><![CDATA[smartly]]></category>

		<category><![CDATA[st electronics]]></category>

		<category><![CDATA[vector scorecard]]></category>

		<guid isPermaLink="false">http://www.ngchaihock.com/2008/03/19/positioning-smartly-in-the-competitive-job-landscape-in-singapore/</guid>
		<description><![CDATA[I am pleased to be invited as one of the speakers for an upcoming seminar on the 24th March 2008 at URA Centre (2pm - 5pm) with a target audience of 60 to 80 MINDEF officers that will be transiting in 1 to 2 years&#8217; time.
This event is held in conjunction with the training arm [...]]]></description>
			<content:encoded><![CDATA[<p>I am pleased to be invited as one of the speakers for an upcoming seminar on the 24th March 2008 at URA Centre (2pm - 5pm) with a target audience of 60 to 80 MINDEF officers that will be transiting in 1 to 2 years&#8217; time.</p>
<p>This event is held in conjunction with the training arm of ST Electronics and Vector Scorecard. I will be touching on the following areas:-<br />
 <a href="http://www.ngchaihock.com/2008/03/19/positioning-smartly-in-the-competitive-job-landscape-in-singapore/#more-52" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngchaihock.com/2008/03/19/positioning-smartly-in-the-competitive-job-landscape-in-singapore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More and more jobs created but not enough Singaporeans to fill them</title>
		<link>http://www.ngchaihock.com/2008/03/01/more-and-more-jobs-created-but-not-enough-singaporeans-to-fill-them/</link>
		<comments>http://www.ngchaihock.com/2008/03/01/more-and-more-jobs-created-but-not-enough-singaporeans-to-fill-them/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 09:25:34 +0000</pubDate>
		<dc:creator>Justin Ng</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[created]]></category>

		<category><![CDATA[fill]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[more]]></category>

		<category><![CDATA[not enough]]></category>

		<category><![CDATA[singaporeans]]></category>

		<guid isPermaLink="false">http://www.ngchaihock.com/2008/03/01/more-and-more-jobs-created-but-not-enough-singaporeans-to-fill-them/</guid>
		<description><![CDATA[SINGAPORE: The Singapore economy has been creating more and more jobs but there are not enough Singaporeans to fill them.
So companies are turning more and more to foreigners. Hence the proportion of new jobs going to Singaporeans has been falling over the years.
A Manpower Ministry study noted that in the three years between 2004 and [...]]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE: The Singapore economy has been creating more and more jobs but there are not enough Singaporeans to fill them.</p>
<p>So companies are turning more and more to foreigners. Hence the proportion of new jobs going to Singaporeans has been falling over the years.</p>
<p>A Manpower Ministry study noted that in the three years between 2004 and 2006, although increasingly more jobs were created each year, those going to Singapore citizens fell from 45 percent to 40 then 37 percent in 2006.</p>
<p>Latest MOM numbers showed 360,700 jobs were created between 2004 and 2006. Foreigners took the largest share, clinching 156,500 jobs, with 141,700 going to Singaporeans and 62,500 to permanent residents.<br />
 <a href="http://www.ngchaihock.com/2008/03/01/more-and-more-jobs-created-but-not-enough-singaporeans-to-fill-them/#more-51" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngchaihock.com/2008/03/01/more-and-more-jobs-created-but-not-enough-singaporeans-to-fill-them/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Survey shows S&#8217;pore workers can expect 5% salary increase this year</title>
		<link>http://www.ngchaihock.com/2008/01/17/survey-shows-spore-workers-can-expect-5-salary-increase-this-year/</link>
		<comments>http://www.ngchaihock.com/2008/01/17/survey-shows-spore-workers-can-expect-5-salary-increase-this-year/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 12:43:34 +0000</pubDate>
		<dc:creator>Justin Ng</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[expect]]></category>

		<category><![CDATA[increase]]></category>

		<category><![CDATA[salary]]></category>

		<category><![CDATA[singapore]]></category>

		<category><![CDATA[survey]]></category>

		<category><![CDATA[workers]]></category>

		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.ngchaihock.com/2008/01/17/survey-shows-spore-workers-can-expect-5-salary-increase-this-year/</guid>
		<description><![CDATA[SINGAPORE: According to ECA International&#8217;s Salary Trends Survey 2007-2008, workers in Asia can expect the highest salary increases this year.
ECA International is the world&#8217;s largest membership organisation for human resources, serving a network of over 4,000 HR professionals in 71 countries.
Its survey contains information collected from multinational companies about actual salary increases for last year [...]]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE: According to ECA International&#8217;s Salary Trends Survey 2007-2008, workers in Asia can expect the highest salary increases this year.</p>
<p>ECA International is the world&#8217;s largest membership organisation for human resources, serving a network of over 4,000 HR professionals in 71 countries.</p>
<p>Its survey contains information collected from multinational companies about actual salary increases for last year and predicted increases for this year.</p>
<p>The results have indicated that Singapore workers could expect salary increases of 5 percent.<br />
 <a href="http://www.ngchaihock.com/2008/01/17/survey-shows-spore-workers-can-expect-5-salary-increase-this-year/#more-50" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngchaihock.com/2008/01/17/survey-shows-spore-workers-can-expect-5-salary-increase-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Singapore growth slows to 6.0% in fourth quarter: ministry</title>
		<link>http://www.ngchaihock.com/2008/01/02/singapore-growth-slows-to-60-in-fourth-quarter-ministry/</link>
		<comments>http://www.ngchaihock.com/2008/01/02/singapore-growth-slows-to-60-in-fourth-quarter-ministry/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 14:49:10 +0000</pubDate>
		<dc:creator>Justin Ng</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[6.0%]]></category>

		<category><![CDATA[fourth]]></category>

		<category><![CDATA[growth]]></category>

		<category><![CDATA[ministry]]></category>

		<category><![CDATA[quarter]]></category>

		<category><![CDATA[singapore]]></category>

		<category><![CDATA[slows]]></category>

		<guid isPermaLink="false">http://www.ngchaihock.com/2008/01/02/singapore-growth-slows-to-60-in-fourth-quarter-ministry/</guid>
		<description><![CDATA[SINGAPORE: Singapore&#8217;s economy grew at a slower-than-expected 6.0 per cent in the fourth quarter, pulled down by falling manufacturing output, the government said on Wednesday.
Economists had expected growth of 7.0-8.5 per cent for the last three months of the year.
The estimate for real gross domestic product (GDP) growth, compared with the same period a year [...]]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE: Singapore&#8217;s economy grew at a slower-than-expected 6.0 per cent in the fourth quarter, pulled down by falling manufacturing output, the government said on Wednesday.</p>
<p>Economists had expected growth of 7.0-8.5 per cent for the last three months of the year.</p>
<p>The estimate for real gross domestic product (GDP) growth, compared with the same period a year earlier, meant a moderation from the revised growth figure of 9.0 per cent seen in the third quarter, the Ministry of Trade and Industry said.</p>
<p>&#8220;Growth of the Singapore economy moderated in the fourth quarter of 2007,&#8221; it said.<br />
 <a href="http://www.ngchaihock.com/2008/01/02/singapore-growth-slows-to-60-in-fourth-quarter-ministry/#more-49" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngchaihock.com/2008/01/02/singapore-growth-slows-to-60-in-fourth-quarter-ministry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NTUC chief urges S&#8217;poreans to be prepared to live with higher fuel, food prices</title>
		<link>http://www.ngchaihock.com/2008/01/02/ntuc-chief-urges-sporeans-to-be-prepared-to-live-with-higher-fuel-food-prices/</link>
		<comments>http://www.ngchaihock.com/2008/01/02/ntuc-chief-urges-sporeans-to-be-prepared-to-live-with-higher-fuel-food-prices/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 03:41:33 +0000</pubDate>
		<dc:creator>Justin Ng</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[fuel]]></category>

		<category><![CDATA[higher]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[NTUC]]></category>

		<category><![CDATA[prepared]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[singaporeans]]></category>

		<guid isPermaLink="false">http://www.ngchaihock.com/2008/01/02/ntuc-chief-urges-sporeans-to-be-prepared-to-live-with-higher-fuel-food-prices/</guid>
		<description><![CDATA[SINGAPORE : Coping with higher food prices is a global phenomenon, and NTUC Chief Lim Swee Say has called on Singaporeans to be prepared for this new reality.
The best way to meet this challenge is for Singapore to focus on economic development, and according to Mr Lim, this is the most sustainable strategy.
&#8220;Because the day [...]]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE : Coping with higher food prices is a global phenomenon, and NTUC Chief Lim Swee Say has called on Singaporeans to be prepared for this new reality.</p>
<p>The best way to meet this challenge is for Singapore to focus on economic development, and according to Mr Lim, this is the most sustainable strategy.</p>
<p>&#8220;Because the day we lose our economic competitiveness, then the problem is no longer about inflation. The problem is much worse than that because there will be no jobs. There will be a softening of the labour market and there will be lower pay,&#8221; said the NTUC Secretary-General. He was speaking to reporters after opening the new office for the Union of Security Employees.</p>
<p>Mr Lim continued: &#8220;If you look at Asia today, for example, a few countries are going through elections. Some have just finished their elections. And what do they talk about? They are talking about refocusing on economic development.<br />
 <a href="http://www.ngchaihock.com/2008/01/02/ntuc-chief-urges-sporeans-to-be-prepared-to-live-with-higher-fuel-food-prices/#more-48" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngchaihock.com/2008/01/02/ntuc-chief-urges-sporeans-to-be-prepared-to-live-with-higher-fuel-food-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MOM working with employers to provide more jobs for older workers</title>
		<link>http://www.ngchaihock.com/2008/01/02/mom-working-with-employers-to-provide-more-jobs-for-older-workers/</link>
		<comments>http://www.ngchaihock.com/2008/01/02/mom-working-with-employers-to-provide-more-jobs-for-older-workers/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 16:33:00 +0000</pubDate>
		<dc:creator>Justin Ng</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[employers]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[mom]]></category>

		<category><![CDATA[more]]></category>

		<category><![CDATA[older]]></category>

		<category><![CDATA[provide]]></category>

		<category><![CDATA[workers]]></category>

		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.ngchaihock.com/2008/01/02/mom-working-with-employers-to-provide-more-jobs-for-older-workers/</guid>
		<description><![CDATA[SINGAPORE : The Manpower Ministry is already working with several employers to re-employ older workers after retirement, even before legislation on re-employment is finalised.
In an interview with Channel NewsAsia, Minister of State for Manpower, Gan Kim Yong says it will take time for a mindset change of the concept of re-employment of older workers.
There have [...]]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE : The Manpower Ministry is already working with several employers to re-employ older workers after retirement, even before legislation on re-employment is finalised.</p>
<p>In an interview with Channel NewsAsia, Minister of State for Manpower, Gan Kim Yong says it will take time for a mindset change of the concept of re-employment of older workers.</p>
<p>There have been significant improvements in the re-employment rates of older workers in the past year.</p>
<p>Thanks to the buoyant economy and measures which the tripartite partners have put in place to encourage companies to do so.</p>
<p>One such scheme is called ADVANTAGE, which provides funds for companies to redesign jobs and retrain older workers.<br />
 <a href="http://www.ngchaihock.com/2008/01/02/mom-working-with-employers-to-provide-more-jobs-for-older-workers/#more-47" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngchaihock.com/2008/01/02/mom-working-with-employers-to-provide-more-jobs-for-older-workers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Singapore&#8217;s economy grows 7.5% in 2007: PM Lee</title>
		<link>http://www.ngchaihock.com/2008/01/01/singapores-economy-grows-75-in-2007-pm-lee/</link>
		<comments>http://www.ngchaihock.com/2008/01/01/singapores-economy-grows-75-in-2007-pm-lee/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 22:41:04 +0000</pubDate>
		<dc:creator>Justin Ng</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[2007]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[grows]]></category>

		<category><![CDATA[pm lee]]></category>

		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.ngchaihock.com/2008/01/01/singapores-economy-grows-75-in-2007-pm-lee/</guid>
		<description><![CDATA[SINGAPORE : Singapore&#8217;s economy has grown 7.5 percent for the whole of 2007, said Prime Minister Lee Hsien Loong in his 2008 New Year Message.
And he remains cautiously optimistic about the outlook for the new year.
Mr Lee also spelt out significant policy decisions in the areas of healthcare, land transport and education Singaporeans would have [...]]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE : Singapore&#8217;s economy has grown 7.5 percent for the whole of 2007, said Prime Minister Lee Hsien Loong in his 2008 New Year Message.</p>
<p>And he remains cautiously optimistic about the outlook for the new year.</p>
<p>Mr Lee also spelt out significant policy decisions in the areas of healthcare, land transport and education Singaporeans would have to face in 2008.</p>
<p>Singapore has enjoyed another year of robust expansion, although the fourth quarter saw slower growth.</p>
<p>The high growth has benefited all Singaporeans - a record 172,000 jobs have been created between January and September and unemployment is down to 1.7 percent, the lowest in almost a decade.<br />
 <a href="http://www.ngchaihock.com/2008/01/01/singapores-economy-grows-75-in-2007-pm-lee/#more-46" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngchaihock.com/2008/01/01/singapores-economy-grows-75-in-2007-pm-lee/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
